Trek Name | No. of Days | Months | Place | Grade | More Info |
Kareri lake Trek | 3 | Sept -May | Himachal Pradesh | Moderate | More info |
Manali Winter Trek | 4 | Dec – Jan | Himachal Pradesh | Easy | More info |
Dalhousie Winter Trek | 4 | Dec-Jan | Himachal Pradesh | Easy | More info |
Bir Billing Winter Trek | 4 | Dec -Jan | Himachal Pradesh | Easy | More info |
Nag Tibba Trek | 2 | Apr – june
Sept – Jan |
Uttarakhand | Easy | More info |
Dayara Bugyal | 3 | All year | Uttarakhand | Easy | More info |
Deoriatal ,chopta ,chandrashilla Trek | 5 | All year | Uttarakhand | Easy | More info |
Kuari Pass Trek | 6 | All year | Uttarakhand | Moderate | More info |
Brahmatal Trek | 6 | Nov – Mar | Uttarakhand | Moderate | More info |
Chadar Trek | 10 | Jan – Feb | Ladakh | Challenging | More info |
Snow Leopard Trek | 9 | Nov-Mar | Ladakh | Difficult | More info |
Annapurna Base Camp Short Trek | 10 | Mar –May
Sept – Dec |
Nepal | Moderate | More info |
Annapurna Circuit Trek | 13 | Apr – Dec | Nepal | Difficult | More info |
Annapurna Base Camp
Long trek |
14 | Mar – May
Sept – Dec |
Nepal | Moderate | More info |
Everest Base Camp Trek | 15 | Mid Mar –May ,
Sept – Dec |
Nepal | Difficult | More info |
Everest Base Camp Via Gokyo Ri | 17 | Mid Mar –May ,
Sept – Dec |
Nepal | Difficult | More info |
Maanslu circuit trek | 17 | Apr – dec | Nepal | Difficult | More info |
Lower dolpho with Phoksundo lake | 17 | Mar – May
Sept – Dec |
Nepal | Moderate | More info |
Everest Three Pass trek | 20 | Mid Mar –May ,
Sept – Dec |
Nepal | Difficult | More info |
Kashmir snow trek | 6 | Nov – April | Kashmir | difficult | More info |